MINIMIZES YOUR COSTS
With EDM E-Invoice and E-Archive Invoice, you can reduce your time and money costs such as paper, printing, shipping and archiving. EDM E-Invoice solution You can reduce it to minimum levels with .
The equivalent of a paper invoice is in an international format containing information (UBL) standardized, unchangeable It is an electronic document that is sealed in some way and has the same legal qualities as a paper invoice.
Taxpayers can use the E-Invoice Application in two ways:
Any turnover or invoice amount Companies can switch to e-invoice at any time, without any restrictions. There are two types of e-invoice users:
Announced by the state annual turnover limit Taxpayers exceeding this limit must complete their transition to E-Invoice by the beginning of the following year.
E-commerce those who make orders, send invoices by courier, start a new business and want to save on paper costs, reducing archiving and operational workforce All businesses that aim to achieve professionalism can voluntarily switch to E-Invoice.
With EDM E-Invoice and E-Archive Invoice, you can reduce your time and money costs such as paper, printing, shipping and archiving. EDM E-Invoice solution You can reduce it to minimum levels with .
With EDM E-Invoice and E-Archive Invoice, you can eliminate the operational labor of your employees and allow them to work in more productive areas.
Your bills, the amount you use ERP and accounting programs from within and via EDM systems instantly reaches its addressees. The invoices you send and receive %100 gerçek you can be sure that it is.
Your invoices are in EDM systems 10 years along 4 backups And 3DS encryption They are stored in the most secure way with technology. You can access them online whenever you want, individually or in bulk. resend, view and PDF/print You can perform transactions.
We are protecting nature with invoices that are transferred to electronic media instead of paper for which millions of trees are cut every year. concrete contribution you will provide.
Switching to e-Invoice is beneficial for your customers and business partners. using technology, modernly managed, transparent and in compliance with legislation It reinforces your image as a reliable company that does business.
Fast reconciliation and cash flow, appropriate infrastructure for electronic internal and external auditing, fast dispute resolution and compliance with international standards. countless more benefits you will get.
| GIB STATUS CODES | Action to be taken when the relevant status code is received | |
|---|---|---|
| *1000 | ENVELOPE ADDED TO QUEUE | Wait for the status code to update. |
| *1100 | ENVELOPE IS BEING PROCESSED | Wait for the status code to update. |
| 1110 | NOT A ZIP FILE | Invoices must be resent |
| 1111 | ENVELOPE ID LENGTH INVALID | Invoices must be resent |
| 1120 | THE ENVELOPE COULD NOT BE COPIED FROM THE ARCHIVE | Invoices must be resent |
| 1130 | ZIP COULDN'T OPEN | Invoices must be resent |
| 1131 | ZIP MUST CONTAIN A FILE | Invoices must be resent |
| 1132 | NOT AN XML FILE | Invoices must be resent |
| 1133 | ENVELOPE ID AND XML FILE NAME MUST BE THE SAME | Invoices must be resent |
| 1140 | DOCUMENT COULD NOT BE PARSE | Invoices must be resent |
| 1141 | NO ENVELOPE ID | Invoices must be resent |
| 1142 | ENVELOPE ID AND ZIP FILE NAME MUST BE THE SAME | Invoices must be resent |
| 1143 | INVALID VERSION | Invoices must be resent |
| 1150 | SCHEMATRON CHECK RESULT IS ERRORED | Invoices must be resent |
| 1160 | XML FAILED SEMA CHECK | Invoices must be resent |
| 1161 | SIGNED TR ID ID AND VKN COULD NOT BE OBTAINED | Invoices must be resent |
| 1162 | SIGNATURE COULD NOT BE RECORDED | Invoices must be resent |
| 1163 | THE SENT ENVELOPE CONTAINS AN INVOICE PREVIOUSLY RECORDED IN THE SYSTEM. | Invoices must be resent |
| 1170 | AUTHORITY COULD NOT BE CHECKED | Invoices must be resent |
| 1171 | SENDING UNIT HAS NO AUTHORITY | Invoices must be resent |
| 1172 | NO MAILBOX AUTHORITY | Invoices must be resent |
| 1175 | SIGNING AUTHORITY COULD NOT BE CHECKED | Invoices must be resent |
| 1176 | SIGNATOR UNAUTHORIZED | Invoices must be resent |
| 1177 | INVALID SIGNATURE | Invoices must be resent |
| 1180 | ADDRESS COULDN'T BE CHECKED | Invoices must be resent |
| 1181 | ADDRESS NOT FOUND | Invoices must be resent |
| 1182 | USER COULD NOT BE ADDED | Invoices must be resent |
| 1183 | USER COULD NOT BE DELETED | Invoices must be resent |
| 1190 | SYSTEM RESPONSE COULD NOT BE PREPARED | Invoices must be resent |
| 1195 | SYSTEM ERROR | Invoices must be resent |
| 1200 | ENVELOPE PROCESSED SUCCESSFULLY | - |
| *1210 | DOCUMENT COULD NOT BE SENT TO THE ADDRESS FOUND | After the GIB's resending attempt is completed, if the status code 1215 is received, the invoices must be resent. |
| 1215 | DOCUMENT SEND FAILED. RESEND ENDED | Invoices must be resent |
| *1220 | NO SYSTEM RESPONSE FROM THE TARGET | If the status code 1230 SYSTEM RESPONSE FAILED FROM DESTINATION is received after this status code, Invoices must be re-sent. |
| 1230 | SYSTEM RESPONSE FROM TARGET FAILED | Invoices must be resent |
| *1300 | SUCCESSFULLY COMPLETED | - |
| CODE | EXPLANATION |
|---|---|
| 101 | Export Exemption |
| 102 | Diplomatic Exception |
| 103 | Military Purpose Exception |
| 104 | Deliveries to Those Engaged in Oil Exploration Activities |
| 105 | Exception Arising from International Agreement |
| 106 | Other Exceptions |
| 107 | Deliveries Made Under Article 7/a |
| 108 | Deliveries Made Under Provisional Article 5 |
| 151 | Special Consumption Tax - Other Non-Exempt |
| 201 | 17/1 Transactions for Cultural and Educational Purposes |
| 202 | 17/2-a Health, Environment and Social Aid Purposes Transactions |
| 204 | 17/2-c Purchases of Goods and Services Related to Donations Made by Foreign Diplomatic Bodies and Charitable Institutions |
| 205 | 17/2-d Deliveries and Architectural Services Regarding Immovable Cultural Assets |
| 206 | 17/2-e Procedures of Professional Organizations |
| 207 | 17/3 Operations of Military Factories, Shipyards and Workshops |
| 208 | 17/4-c Merger, Transfer, Transformation and Division Transactions |
| 209 | 17/4-e Transactions Covered by Banking and Insurance Transactions Tax |
| 211 | 17/4-h Water Deliveries for Agricultural Purposes and Drinking Water Deliveries Made by Village Legal Entities |
| 212 | Services Provided in 17/4-ı Free Zones |
| 213 | Oil and Gas Transportation via 17/4-j Pipeline |
| 214 | Deliveries of Land and Workplaces in 17/4-k Organized Industrial Zones and Deliveries of Houses to Members of Housing Construction Cooperatives |
| 215 | 17/4-l Transactions of Asset Management Companies |
| 216 | 17/4-m Savings Deposit Insurance Fund Transactions |
| 217 | 17/4-n News Services Provided to the General Directorate of Press, Broadcasting and Information |
| 218 | 17/4-o Services Related to Customs Warehouses, Temporary Storage Areas, Bonded Areas and Tax-Free Sales Stores |
| 219 | 17/4-p Procedures of the General Directorate of Treasury and Land Office |
| 220 | 17/4-r Sales of Real Estate and Participation Shares Owned for Two Full Years |
| 221 | Construction Contracting Services Provided to 15 Temporary Housing Cooperatives, Municipalities and Social Security Institutions |
| 223 | Procedures Performed in Temporary 20/1 Technology Development Zones |
| 225 | Deliveries Regarding Computer Donations Made to the Temporary 23 Ministry of National Education |
| 226 | 17/2-b Free Education and Training Services Provided by Private Schools, Universities and Colleges |
| 227 | 17/2-b Deliveries and Services Made Free of Charge as Required by Law |
| 228 | Deliveries Made Free of Charge to Institutions and Organizations Listed in Article (17/1) of Law 17/2-b |
| 229 | 17/2-b Food, Cleaning Products, Clothing and Fuel Donated to Associations and Foundations Operating Food Banks |
| 230 | Delivery of 17/4-g Gold Bullion, Silver Bullion and Precious Stones |
| 231 | 17/4-g Delivery of Metal, Plastic, Tire, Rubber, Paper, Glass Scrap and Waste |
| 232 | 17/4-g Foreign Exchange, Money, Stamp Duty, Securities, Shares and Bonds Delivery |
| 234 | 17/4-Ş Delivery of Houses Provided as Collateral and Mortgaged for Housing Financing Purposes |
| 235 | 16/1-c Delivery of Goods to Which Transit and Customs Warehouse Regimes and Temporary Storage and Free Zone Provisions Apply |
| 236 | Exceptions within the Scope of International Agreements Entered into Force in Accordance with Article 19/2 (No Right of Return Recognized) |
| 237 | 17/4-t Delivery of Product Certificates Issued in Accordance with Law No. 5300 through Specialized/Commodity Exchanges After Their First Delivery |
| 238 | 17/4-u Transfer of Assets to Asset Leasing Companies and Leasing of These Assets by Asset Leasing Companies and Transfer to the Transferred Institution |
| 239 | 17/4-y Transfer of Real Estate to Financial Leasing Companies, Lease and Transfer by the Financial Leasing Company to the Transferor |
| 240 | 17/4-z Leasing, Transfer and Sale of Intangible Rights Relating to Patented or Utility Model Certified Inventions |
| 250 | Others |
| 301 | 11/1-a Export of Goods |
| 302 | 11/1-a Service Exports |
| 303 | 11/1-a Roaming Services |
| 304 | 13/a Delivery, Construction, Renovation, Maintenance and Repair of Sea, Air and Railway Transport Vehicles |
| 305 | 13/b Services Provided at Ports and Airports for Sea and Air Transport Vehicles |
| 306 | 13/c Deliveries and Services Regarding Oil Exploration and Construction and Modernization of Oil Pipelines |
| 307 | 13/c Deliveries and Services Regarding Mineral Exploration, Operation, Enrichment and Refining Activities for Gold, Silver and Platinum Mines*KDVGUT-(II/8-4)] |
| 308 | 13/d Delivery of Incentive Investment Goods |
| 309 | 13/e Construction, Renovation and Expansion of Ports and Airports |
| 310 | 13/f Delivery and Services for National Security Purposes |
| 311 | 14/1 International Transportation |
| 312 | 15/a Deliveries and Services to Diplomatic Organs and Missions |
| 313 | 15/b Deliveries and Services to International Organizations |
| 314 | Exceptions within the Scope of International Agreements Entered into Force in Accordance with Article 19/2 |
| 315 | 14/3 Diesel Deliveries to Trucks, Tractors and Semi-Trailers Carrying the Goods Subject to Export |
| 316 | 11/1-a Contract Services for Customers in Free Zones |
| 317 | 17/4-s Tools and Computer Programs for the Education, Professions and Daily Lives of the Disabled |
| 318 | Temporary 29 Delivery and Services Regarding Projects to be Implemented within the Framework of Build-Operate-Transfer Model According to Law No. 3996, Projects Regarding Healthcare Facilities Built in Return for Lease According to Law No. 3359, and Projects Regarding Education and Training Facilities Built in Return for Lease According to Decree Law No. 652 |
| 319 | 13/g Vehicle Deliveries to the Prime Ministry Central Organization |
| 320 | Deliveries and Services to be Made to the "Istanbul Project Coordination Unit" Operating Under the Istanbul Special Provincial Administration Within the Scope of Temporary 16 (K. No. 6111) ISMEP |
| 321 | Delivery of goods and services to the temporary 26 United Nations (UN) and North Atlantic Treaty Organization (NATO) agencies, their affiliated programs, funds and specialized agencies, and the Organization for Economic Co-operation and Development (OECD) for their official use, and their free-of-charge delivery of goods and services for social and economic assistance, as well as related deliveries and services to them. |
| 322 | 11/1-a Deliveries Made with Special Invoices to Non-Residents of Turkey (Suitcase Trade) |
| 323 | 13/ğ First Delivery of Product Certificates Issued According to Law No. 5300 Through Specialized/Commodity Exchanges |
| 324 | 13/h Deliveries and Services Made to the Turkish Red Crescent Society and Deliveries and Services of the Turkish Red Crescent Society |
| 325 | 13/i Feed Deliveries |
| 326 | 13/ı Delivery of Fertilizers Registered by the Ministry of Food, Agriculture and Livestock |
| 327 | 13/ı Delivery of Raw Materials Contained in Fertilizers Registered by the Ministry of Food, Agriculture and Livestock to Fertilizer Manufacturers |
| 350 | Others |
| 351 | VAT - Other Non-Exempt |
Discover your e-Document processes with EDM with video explanations and detailed advantage lists.
With 550+ ERP/accounting integration, your outgoing invoices are automatically sent from your systems; incoming invoices are processed into current accounts and stocks, and automatically transferred to your accountant's program.
Transfer all your outgoing/incoming E-Invoices, E-Archive Invoices and E-Receipts to the relevant official accounting program with a single click; receipts will be generated automatically.
The financial seal, GIB applications, and installations are completed by the EDM field team. EDM headquarters ~30 min It opens your portal and provides ERP/accounting integration. Mobile, desktop, and cloud applications work free of charge and in sync.
Application, installation, training and technical service support with a field representative appointed on a provincial basis; at the center 7/24 a primary and a substitute representative who are accessible.
It significantly reduces all operational costs, including paper, printing, shipping and archiving.
Monthly/annual fixed, update, quota exceeding etc. noRemaining credit incombustible, 5 years Portal activation is free; ERP integration is one-time and lifetime.